How to Apply
- In order to apply for a global program, you MUST take these 2 steps by the appropriate deadlines:
- Apply to your program via your program provider’s instructions (e.g. UCEAP Portal).
- Submit a Campus Approval in the UCIAbroad portal.
- Your application is not complete until you submit both as described in first bullet. Note that the UCEAP application submission timestamp is used in cases where there is limited capacity and we have to determine the order of submission.
- UCI students must be approved to participate in any global program. Campus approvals are processed on a weekly basis until the deadline.
- Only submit ONE approval and application per term (e.g. only 1 fall term abroad). You can have a backup program in mind, in case you don’t get into your top choice, but only apply to one program. If you are not selected for your top choice, you can work with a study abroad advisor to find alternate options.
- If you can’t find your program in UCIAbroad, please email studyabroad@uci.edu the following details so we can add your program: program provider name, program website, country, city & term you plan to study abroad.
- All programs with travel will require that you have a passport that is valid for at least 6 months after your program end date. If you do not have a passport or it will expire less than 6 months after your program, apply for one now. Visit UCI Passport Services or the embassy of the issuing country for information right away in case there are processing delays. Undocumented students can book an appointment with the University of California Immigrant Legal Services Center for guidance.
When to Apply – Deadlines
- Typically you must apply for a program 9-12 months before departing for the program.
- See the toggles below for specific details based on the Program Option.
- It can take 3-4 weeks after you submit your Campus Approval to find out if you are approved to participate.
- Open Dates for UCEAP programs:
- Non-Limited Capacity Summer 2023, Fall 2023, Year 2023-2024, Winter 2024, Spring 2024: October 1, 2022
- Limited Capacity Summer 2023, Fall 2023, Year 2023-2024, Winter 2024, Spring 2024: November 1, 2022 at 9:00AM
- Deadline Dates for UCEAP programs are noted in the sortable chart below.
- The Campus Approval and UCEAP Application deadline are the same.
- Campus approvals in UCIAbroad and applications in the UCEAP Portal are processed on a weekly basis until the deadline.
- The deadlines are strict.
- The YES in the Limited Capacity column means that the program can only accept a fixed number of applicants. Qualified applicants are accepted on a weekly basis, first-come-first-served until the program reaches capacity. The date of submission in the UCEAP Portal for fully complete applications is what is used as a timestamp when necessary.
- The NO in the Limited Capacity column means that the program has plenty of space for all qualified applicants. Qualified applicants are accepted on a weekly basis until the deadline.
UCEAP Country | UCEAP Program Name | UCEAP Program Term | Limited Capacity Program | Campus Approval & Application Deadline |
---|---|---|---|---|
ARGENTINA | Immigration and Identity: Asia in South America | 2023 Fall Semester | No | Program cancelled |
ARGENTINA, CHILE | Human Rights and Cultural Memory | 2023 Fall Semester | Yes | 3/25/2023 |
AUSTRALIA | University of Sydney | 2023 Fall Semester | No | 2/15/2023 |
AUSTRALIA | University of Melbourne | 2023 Fall Semester | No | 2/15/2023 |
AUSTRALIA | University of New South Wales | 2023 Fall Quarter | Yes | Program full |
AUSTRALIA | International Security | 2023 Fall Semester | No | 2/15/2023 |
AUSTRALIA | University of Queensland | 2023 Fall Semester | No | 2/15/2023 |
AUSTRALIA | Marine Biology & Terrestrial Ecology | 2023 Fall Semester | Yes | Program full |
AUSTRALIA | University of Queensland | 2024 Spring Semester | No | 6/25/2023 |
AUSTRALIA | Marine Biology & Terrestrial Ecology | 2024 Spring Semester | Yes | 6/25/2023 |
AUSTRALIA | International Security | 2024 Spring Semester | No | 6/25/2023 |
AUSTRALIA | University of New South Wales | 2024 Spring Semester | Yes | Program full |
AUSTRALIA | University of Melbourne | 2024 Spring Semester | No | 6/25/2023 |
AUSTRALIA | University of Sydney | 2024 Spring Semester | No | 6/25/2023 |
BARBADOS | University of the West Indies | 2023 Fall Semester | No | 3/15/2023 |
BARBADOS | University of the West Indies | 2023-24 Academic Year | No | 3/15/2023 |
BARBADOS | University of the West Indies | 2024 Spring Semester | No | 6/25/2023 |
BELGIUM | Field Research & Internship, Brussels | 2023 Fall Semester | No | 1/15/2023 |
BELGIUM | Field Research & Internship, Brussels | 2024 Spring Semester | No | 6/25/2023 |
BOTSWANA | Community Public Health, Gaborone | 2023 Fall Semester | No | 2/15/2023 |
BRAZIL | Pontifical Catholic University of Rio de Janeiro | 2023 Fall Semester | No | 4/1/2023 |
BRAZIL | Brazilian Seminars | 2023 Summer | No | 4/1/2023 |
BRAZIL | Pontifical Catholic University of Rio de Janeiro | 2024 Spring Semester | No | 6/25/2023 |
CANADA | University of British Columbia | 2023 Fall Semester | No | 3/1/2023 |
CANADA | McGill University | 2023 Fall Semester | No | 3/1/2023 |
CANADA | McGill University | 2023-24 Academic Year | No | 3/1/2023 |
CANADA | University of British Columbia | 2023-24 Academic Year | No | 3/1/2023 |
CANADA | University of British Columbia | 2024 Spring Semester | No | 6/25/2023 |
CANADA | McGill University | 2024 Spring Semester | No | 6/25/2023 |
CHILE | Social-Ecological Sustainability | 2023 Fall Semester | Yes | Program Full |
CHILE | University of Chile | 2023 Fall Semester | No | 3/1/2023 |
CHILE | University of Chile (Business and Economics in English) | 2023 Fall Semester | No | 3/1/2023 |
CHILE | Pontifical Catholic University of Chile | 2023 Fall Semester | No | 3/1/2023 |
CHILE | University of Chile (Business and Economics in English) | 2024 Calendar Year | No | 6/25/2023 |
CHILE | Pontifical Catholic University of Chile | 2024 Calendar Year | No | 6/25/2023 |
CHILE | University of Chile (Business and Economics in English) | 2024 Spring Semester | No | 6/25/2023 |
CHILE | University of Chile | 2024 Spring Semester | No | 6/25/2023 |
CHILE | University of Chile | 2024 Calendar Year | No | 6/25/2023 |
CHILE | Pontifical Catholic University of Chile | 2024 Spring Semester | No | 6/25/2023 |
CHINA | Summer Global Internship, Shanghai | 2023 Summer | No | Program cancelled |
CHINA | Chinese in Beijing | 2023 Summer | No | Program cancelled |
CHINA | Shanghai Summer | 2023 Summer | No | Program cancelled |
CHINA | Peking University | 2023-24 Academic Year | No | 2/25/2023 |
CHINA | Chinese in Beijing | 2023 Fall Semester | No | 2/25/2023 |
CHINA | Fudan University | 2023 Fall Semester | No | 2/25/2023 |
CHINA | Peking University | 2024 Spring Semester | No | 6/25/2023 |
CHINA | Tsinghua University | 2024 Spring Semester | No | 6/25/2023 |
CHINA | Fudan University | 2024 Spring Semester | No | 6/25/2023 |
COSTA RICA | Tropical Biology and Conservation | 2023 Fall Quarter | Yes | 3/25/2023 |
COSTA RICA | Tropical Biology and Conservation | 2024 Spring Quarter | No | 6/25/2023 |
CZECH REPUBLIC | Central European Studies | 2023-24 Academic Year | No | 1/15/2023 |
CZECH REPUBLIC | Central European Studies | 2023 Fall Semester | No | 1/15/2023 |
CZECH REPUBLIC | Summer Internship, Prague | 2023 Summer | No | 1/15/2023 |
CZECH REPUBLIC | Central European Studies | 2024 Spring Semester | No | 6/25/2023 |
DENMARK | Copenhagen Business School Summer | 2023 Summer | No | 12/10/2022 |
DENMARK | Aarhus University | 2023 Fall Semester | No | 1/15/2023 |
DENMARK | Aarhus University | 2023-24 Academic Year | No | 1/15/2023 |
DENMARK | University of Copenhagen | 2023 Fall Semester | Yes | 2/1/2023 |
DENMARK | University of Copenhagen | 2023-24 Academic Year | Yes | 2/1/2023 |
DENMARK | Aarhus University | 2024 Spring Semester | No | 6/1/2023 |
DENMARK | University of Copenhagen | 2024 Spring Semester | Yes | 6/1/2023 |
DOMINICAN REPUBLIC | Community Public Health, Santiago | 2023 Summer | No | 2/1/2023 |
ENGLAND | Summer in Sussex | 2023 Summer | No | 12/10/2022 |
ENGLAND | Sussex Summer Physics | 2023 Summer | No | 2/1/2023 |
ENGLAND | Summer in Oxford | 2023 Summer | Yes | Program Full |
ENGLAND | Summer in Cambridge | 2023 Summer | No | 1/15/2023 |
ENGLAND | Environment and Sustainability, East Anglia | 2023 Fall Semester | No | 1/15/2023 |
ENGLAND | University of London, Royal Holloway | 2023-24 Academic Year | No | 1/15/2023 |
ENGLAND | University of London, Royal Holloway | 2023 Fall Semester | No | 1/15/2023 |
ENGLAND | University of Manchester | 2023-24 Academic Year | No | 1/15/2023 |
ENGLAND | University College London | 2023-24 Academic Year | No | 1/15/2023 |
ENGLAND | Sotheby's Institute of Art, London | 2023 Fall Semester | No | 1/15/2023 |
ENGLAND | University of London, Queen Mary | 2023 Fall Semester | No | 1/15/2023 |
ENGLAND | King's College London | 2023-24 Academic Year | No | 1/15/2023 |
ENGLAND | Summer at University College London | 2023 Summer | No | 1/15/2023 |
ENGLAND | London School of Economics | 2023-24 Academic Year | No | 1/15/2023 |
ENGLAND | University of Sussex | 2023-24 Academic Year | No | 1/15/2023 |
ENGLAND | University of Bristol | 2023 Fall Semester | No | 1/15/2023 |
ENGLAND | University of Sussex | 2023 Fall Semester | No | 1/15/2023 |
ENGLAND | University of London, Queen Mary | 2023-24 Academic Year | No | 1/15/2023 |
ENGLAND | University of Kent | 2023 Fall Semester | No | 1/15/2023 |
ENGLAND | University of Manchester | 2023 Fall Semester | No | 1/15/2023 |
ENGLAND | Summer at Sotheby's Institute of Art | 2023 Summer | No | Program Cancelled |
ENGLAND | Environment and Sustainability, East Anglia | 2023-24 Academic Year | No | 1/15/2023 |
ENGLAND | University of Bristol | 2023-24 Academic Year | No | 1/15/2023 |
ENGLAND | Imperial College London | 2023-24 Academic Year | No | 1/15/2023 |
ENGLAND | University of Kent | 2023-24 Academic Year | No | 1/15/2023 |
ENGLAND | King's College London | 2023 Fall Semester | No | 1/15/2023 |
ENGLAND | University College London | 2023 Fall Semester | No | 1/15/2023 |
ENGLAND | Summer at London School of Economics (Session One) | 2023 Summer | No | 2/15/2023 |
ENGLAND | Summer at London School of Economics (Session One and Two) | 2023 Summer | No | 2/15/2023 |
ENGLAND | London's Calling | 2023 Fall Semester | No | 2/15/2023 |
ENGLAND | London's Calling | 2023 Fall Quarter | No | 2/15/2023 |
ENGLAND | Summer at London School of Economics (Session Two and Three) | 2023 Summer | No | 2/15/2023 |
ENGLAND | Sotheby's Institute of Art, London | 2024 Spring Semester | No | 6/1/2023 |
ENGLAND | Business and Entrepreneurship in London | 2024 Spring Semester | No | 6/25/2023 |
ENGLAND | Business and Entrepreneurship in London (with Internship) | 2024 Winter Quarter | No | 6/25/2023 |
ENGLAND | University of Manchester | 2024 Spring Semester | No | 6/25/2023 |
ENGLAND | Business and Entrepreneurship in London (with Internship) | 2024 Spring Semester | No | 6/25/2023 |
ENGLAND | University of Bristol | 2024 Spring Semester | No | 6/25/2023 |
ENGLAND | University of London, Queen Mary | 2024 Spring Semester | No | 6/25/2023 |
ENGLAND | Business and Entrepreneurship in London | 2024 Winter Quarter | No | 6/25/2023 |
ENGLAND | King's College London | 2024 Spring Semester | No | 6/25/2023 |
ENGLAND | University of London, Royal Holloway | 2024 Spring Semester | No | 6/25/2023 |
ENGLAND | University of Sussex | 2024 Spring Semester | No | 6/25/2023 |
ENGLAND | Environment and Sustainability, East Anglia | 2024 Spring Semester | No | 6/25/2023 |
ENGLAND | University College London | 2024 Spring Semester | No | 6/25/2023 |
ENGLAND | University of Kent | 2024 Spring Semester | No | 6/25/2023 |
ENGLAND, FRANCE | Global Cities Urban Realities (London to Paris) | 2024 Spring Quarter | No | 6/25/2023 |
ENGLAND, FRANCE | Global Cities Urban Realities (Paris to London) | 2024 Spring Quarter | No | 6/25/2023 |
FRANCE | University of Lyon (including pre-ILP) | 2023-24 Academic Year | No | 1/15/2023 |
FRANCE | University of Bordeaux (including pre-ILP) | 2023-24 Academic Year | No | 1/15/2023 |
FRANCE | French in Paris (Intensive) | 2023 Summer | Yes | Program Full |
FRANCE | French in Paris (Semi-Intensive) | 2023 Summer | Yes | Program Full |
FRANCE | Field Research & Internship, Strasbourg | 2023 Fall Semester | No | 1/15/2023 |
FRANCE | University of Lyon (including pre-ILP) | 2023 Fall Semester | No | 1/15/2023 |
FRANCE | Field Research & Internship, Paris | 2023 Fall Semester | No | 1/15/2023 |
FRANCE | University of Bordeaux (including pre-ILP) | 2023 Fall Semester | No | 1/15/2023 |
FRANCE | Sciences Po Paris | 2023 Fall Semester | No | 2/1/2023 |
FRANCE | Sciences Po Paris | 2023-24 Academic Year | No | 2/1/2023 |
FRANCE | Food, History, and Culture in Paris | 2023 Fall Semester | Yes | Program Full |
FRANCE | University of Lyon | 2023 Fall Semester | No | 2/15/2023 |
FRANCE | University of Lyon | 2023-24 Academic Year | No | 2/15/2023 |
FRANCE | University of Bordeaux | 2023 Fall Semester | No | 2/15/2023 |
FRANCE | French in Bordeaux | 2023 Fall Semester | No | 2/15/2023 |
FRANCE | University of Bordeaux | 2023-24 Academic Year | No | 2/15/2023 |
FRANCE | French in Paris | 2023 Fall Semester | Yes | Program Full |
FRANCE | Sciences Po Paris | 2024 Spring Semester | No | 6/25/2023 |
FRANCE | French in Bordeaux | 2024 Spring Semester | No | 6/25/2023 |
FRANCE | Field Research & Internship, Paris | 2024 Spring Semester | No | 6/25/2023 |
FRANCE | Field Research & Internship, Strasbourg | 2024 Spring Semester | No | 6/25/2023 |
FRANCE | University of Lyon | 2024 Spring Semester | No | 6/25/2023 |
FRANCE | Social Justice and Activism | 2024 Winter Quarter | No | 6/25/2023 |
FRANCE | Social Justice and Activism | 2024 Spring Semester | No | 6/25/2023 |
FRANCE | University of Bordeaux | 2024 Spring Semester | No | 6/25/2023 |
GERMANY | Summer Global Internship, Berlin | 2023 Summer | No | 1/15/2023 |
GERMANY | Technical University Summer | 2023 Summer | No | 1/15/2023 |
GERMANY | Humboldt University Berlin | 2023 Fall Semester | No | 2/15/2023 |
GERMANY | Technical University Berlin (including pre-ILP) | 2023 Fall Semester | No | 2/15/2023 |
GERMANY | Technical University Berlin (including pre-ILP) | 2023-24 Academic Year | No | 2/15/2023 |
GERMANY | Free University Berlin | 2023 Fall Semester | No | 2/15/2023 |
GERMANY | Humboldt University Berlin | 2023-24 Academic Year | No | 2/15/2023 |
GERMANY | Humboldt University Berlin (including pre-ILP) | 2023-24 Academic Year | No | 2/15/2023 |
GERMANY | Humboldt University Berlin (including pre-ILP) | 2023 Fall Semester | No | 2/15/2023 |
GERMANY | Free University Berlin (including pre-ILP) | 2023 Fall Semester | No | 2/15/2023 |
GERMANY | Technical University Berlin | 2023-24 Academic Year | No | 2/15/2023 |
GERMANY | Free University Berlin | 2023-24 Academic Year | No | 2/15/2023 |
GERMANY | Free University Berlin (including pre-ILP) | 2023-24 Academic Year | No | 2/15/2023 |
GERMANY | Berlin Summer | 2023 Summer | No | 2/15/2023 |
GERMANY | Technical University Berlin | 2023 Fall Semester | No | 3/15/2023 |
GERMANY | Technical University Berlin (without ILP) | 2024 Spring Semester | No | 6/25/2023 |
GERMANY | Free University Berlin (without ILP) | 2024 Spring Semester | No | 6/25/2023 |
GERMANY | Technical University Berlin | 2024 Spring Semester | No | 6/25/2023 |
GERMANY | Humboldt University Berlin | 2024 Spring Semester | No | 6/25/2023 |
GERMANY | Humboldt University Berlin (without ILP) | 2024 Spring Semester | No | 6/25/2023 |
GERMANY | Free University Berlin | 2024 Spring Semester | No | 6/25/2023 |
GHANA | University of Ghana | 2023-24 Academic Year | No | 2/15/2023 |
GHANA | University of Ghana | 2023 Fall Semester | No | 2/15/2023 |
GHANA | Public Health and Society in Ghana | 2023 Summer | No | 2/15/2023 |
GHANA | University of Ghana | 2024 Spring Semester | No | 6/25/2023 |
HONG KONG | Research in Hong Kong | 2023 Summer | No | 12/10/2022 |
HONG KONG | Hong Kong Summer, HKUST | 2023 Summer | No | 12/10/2022 |
HONG KONG | Hong Kong Summer, CUHK | 2023 Summer | No | 12/10/2022 |
HONG KONG | Hong Kong University of Science and Technology | 2023 Fall Semester | No | 1/15/2023 |
HONG KONG | Hong Kong University of Science and Technology | 2023-24 Academic Year | No | 1/15/2023 |
HONG KONG | Chinese University of Hong Kong | 2023 Fall Semester | No | 1/15/2023 |
HONG KONG | Chinese University of Hong Kong | 2023-24 Academic Year | No | 1/15/2023 |
HONG KONG | University of Hong Kong | 2023 Fall Semester | Yes | 1/15/2023 |
HONG KONG | University of Hong Kong | 2023-24 Academic Year | Yes | 1/15/2023 |
HONG KONG | Chinese University of Hong Kong | 2024 Spring Semester | No | 6/25/2023 |
HONG KONG | University of Hong Kong | 2024 Spring Semester | No | 6/25/2023 |
ICELAND | University of Iceland | 2023 Fall Semester | No | 1/15/2023 |
ICELAND | University of Iceland | 2023-24 Academic Year | No | 1/15/2023 |
ICELAND | University of Iceland | 2024 Spring Semester | No | 6/25/2023 |
INDIA | New Delhi Summer | 2023 Summer | No | Program cancelled |
IRELAND | University College Cork | 2023 Fall Semester | No | 1/15/2023 |
IRELAND | University of Galway | 2023 Fall Semester | No | 1/15/2023 |
IRELAND | University College Dublin | 2023 Fall Semester | No | 1/15/2023 |
IRELAND | University of Galway | 2023-24 Academic Year | No | 1/15/2023 |
IRELAND | University College Cork | 2023-24 Academic Year | No | 1/15/2023 |
IRELAND | Trinity College Dublin | 2023-24 Academic Year | No | 1/15/2023 |
IRELAND | Irish Parliament Internship | 2023 Fall Semester | No | 1/15/2023 |
IRELAND | University College Dublin | 2023-24 Academic Year | No | 1/15/2023 |
IRELAND | Trinity College Dublin | 2023 Fall Semester | No | 1/15/2023 |
IRELAND | University College Cork | 2024 Spring Semester | No | 6/25/2023 |
IRELAND | University of Galway | 2024 Spring Semester | No | 6/25/2023 |
IRELAND | University College Dublin | 2024 Spring Semester | No | 6/25/2023 |
IRELAND | Irish Parliament Internship | 2024 Spring Semester | No | 6/25/2023 |
IRELAND | Trinity College Dublin | 2024 Spring Semester | No | 6/25/2023 |
ISRAEL | Hebrew University of Jerusalem | 2023-24 Academic Year | No | 2/15/2023 |
ISRAEL | Hebrew University of Jerusalem | 2023 Summer | No | 2/15/2023 |
ISRAEL | Hebrew University of Jerusalem | 2023 Fall Semester | No | 2/15/2023 |
ISRAEL | Hebrew University of Jerusalem | 2024 Spring Semester | No | 6/25/2023 |
ISRAEL | Technion-Institute of Technology (with Internship) | 2024 Spring Semester | No | 6/25/2023 |
ITALY | Made in Italy, Florence | 2023 Summer | Yes | Program Full |
ITALY | Italian in Florence | 2023 Summer | No | 2/15/2023 |
ITALY | Made in Italy, Rome | 2023 Summer | No | 2/15/2023 |
ITALY | Field Studies in Volcanology | 2023 Summer | No | 2/15/2023 |
ITALY | Crossroads of Culture in the Mediterranean | 2023 Summer | Yes | Program Full |
ITALY | Linear Algebra in Rome | 2023 Summer | No | Program Cancelled |
ITALY | Psychology and Cognitive Science, Padua | 2023-24 Academic Year | No | 3/1/2023 |
ITALY | University of Bologna | 2023-24 Academic Year | No | 3/1/2023 |
ITALY | Bocconi University | 2023 Fall Semester | Yes | Program full |
ITALY | University of Bologna | 2023 Fall Semester | No | 3/1/2023 |
ITALY | Bocconi University | 2023-24 Academic Year | Yes | Program full |
ITALY | Communication Studies in Rome | 2023 Fall Semester | No | 3/15/2023 |
ITALY | Made in Italy, Florence | 2023 Fall Semester | No | 3/15/2023 |
ITALY | Italian in Florence | 2023 Fall Semester | No | 3/15/2023 |
ITALY | Sociology in Rome | 2023 Fall Semester | No | 3/15/2023 |
ITALY | Art, Food and Society | 2024 Winter Quarter | No | 6/25/2023 |
ITALY | Art, Food and Society | 2024 Spring Semester | No | 6/25/2023 |
ITALY | Made in Italy, Florence | 2024 Winter Quarter | No | 6/25/2023 |
ITALY | Bocconi University | 2024 Spring Semester | Yes | Program Full |
ITALY | Made in Italy, Florence | 2024 Spring Semester | No | 6/25/2023 |
ITALY | Psychology and Cognitive Science, Padua | 2024 Spring Semester | No | 6/25/2023 |
ITALY | University of Bologna | 2024 Spring Semester | No | 6/25/2023 |
ITALY, SPAIN | Sustainable Food Systems in the Mediterranean (Sicily to Barcelona to Florence) | 2023 Fall Semester | No | 3/15/2023 |
ITALY, SPAIN | Sustainable Food Systems in the Mediterranean (Barcelona to Florence to Sicily) | 2023 Fall Semester | No | 3/15/2023 |
ITALY, SPAIN | Sustainable Food Systems in the Mediterranean (Florence to Sicily to Barcelona) | 2023 Fall Semester | No | 3/15/2023 |
JAPAN | STEM Research in Tokyo (Science) | 2023 Summer | Yes | Program full |
JAPAN | STEM Research in Tokyo (Engineering) | 2023 Summer | Yes | Program full |
JAPAN | International Christian University | 2023-24 Academic Year | Yes | 1/10/2023 |
JAPAN | Global Studies, Japan | 2023 Fall Semester | Yes | 1/10/2023 |
JAPAN | Waseda University | 2023-24 Academic Year | Yes | Program full |
JAPAN | Japanese in Osaka | 2023 Summer | Yes | 1/10/2023 |
JAPAN | International Christian University | 2023 Fall Quarter | Yes | 1/10/2023 |
JAPAN | STEM Research in Osaka | 2023 Summer | Yes | Program full |
JAPAN | Keio University | 2023-24 Academic Year | Yes | 1/10/2023 |
JAPAN | Engineering and Science | 2023-24 Academic Year | Yes | 1/10/2023 |
JAPAN | STEM Research in Osaka | 2023 Fall Semester | Yes | 2/15/2023 |
JAPAN | Hitotsubashi University | 2024 Spring Semester | Yes | 6/25/2023 |
JAPAN | Global Studies, Japan | 2024 Spring Semester | Yes | 6/25/2023 |
JAPAN | STEM Research in Osaka | 2024 Spring Semester | Yes | Program full |
JAPAN | Engineering and Science | 2024 Spring Semester | Yes | 6/25/2023 |
JAPAN | International Christian University | 2024 Spring Quarter | Yes | 6/25/2023 |
JAPAN | Japanese in Kyoto | 2024 Spring Semester | Yes | 6/25/2023 |
JORDAN | Middle East Studies, Amman | 2023 Fall Semester | No | 1/15/2023 |
JORDAN | Advanced Arabic Language, Amman | 2023 Fall Semester | No | 1/15/2023 |
JORDAN | Middle East Studies, Amman | 2024 Spring Semester | No | 6/25/2023 |
JORDAN | Advanced Arabic Language, Amman | 2024 Spring Semester | No | 6/25/2023 |
KOREA | Seoul National University | 2023 Fall Semester | Yes | Program full |
KOREA | Yonsei University | 2023-24 Academic Year | Yes | Program full |
KOREA | Korea University | 2023 Fall Semester | Yes | Program full |
KOREA | Yonsei University Summer | 2023 Summer | No | 2/15/2023 |
KOREA | Yonsei University | 2023 Fall Semester | Yes | Program full |
KOREA | Korea University | 2023-24 Academic Year | Yes | Program full |
KOREA | Seoul National University | 2024 Spring Semester | Yes | 6/25/2023 |
KOREA | Korea University | 2024 Spring Semester | Yes | 6/25/2023 |
KOREA | Yonsei University | 2024 Spring Semester | Yes | 6/25/2023 |
MEXICO | National Autonomous University of Mexico | 2023-24 Academic Year | No | 2/1/2023 |
MEXICO | Community Health in Mexico | 2023 Summer | Yes | 2/1/2023 |
MEXICO | Leadership in Social Justice and Public Policy | 2023-24 Academic Year | No | 2/15/2023 |
MEXICO | National Autonomous University of Mexico | 2023 Fall Semester | No | 2/1/2023 |
MEXICO | Field Research in Mexico | 2023 Fall Semester | No | 3/1/2023 |
MEXICO | Contemporary Mexico | 2023 Summer | No | 3/1/2023 |
MEXICO | National Autonomous University of Mexico (Advanced) | 2024 Spring Semester | No | 6/25/2023 |
MOROCCO | Arabic Language and Culture, Rabat | 2023 Fall Semester | No | 2/10/2023 |
NETHERLANDS | Psychology and Neuroscience, Maastricht | 2023 Fall Semester | Yes | 1/13/2023 |
NETHERLANDS | Maastricht Summer | 2023 Summer | No | 1/15/2023 |
NETHERLANDS | Biological and Life Sciences, Maastricht | 2023 Fall Semester | Yes | 1/15/2023 |
NETHERLANDS | University College Utrecht | 2023 Fall Semester | Yes | 2/15/2023 |
NETHERLANDS | Utrecht University | 2023-24 Academic Year | Yes | 2/15/2023 |
NETHERLANDS | University College Maastricht | 2023-24 Academic Year | No | 2/15/2023 |
NETHERLANDS | University College Maastricht | 2023 Fall Semester | No | 2/15/2023 |
NETHERLANDS | Wageningen University | 2023 Fall Semester | No | 2/15/2023 |
NETHERLANDS | Utrecht University | 2023 Fall Semester | Yes | 2/15/2023 |
NETHERLANDS | Business and Economics, Maastricht | 2023-24 Academic Year | No | 2/15/2023 |
NETHERLANDS | Business and Economics, Maastricht | 2023 Fall Semester | No | 2/15/2023 |
NETHERLANDS | University College Utrecht | 2023-24 Academic Year | Yes | 2/15/2023 |
NETHERLANDS | Utrecht University | 2024 Spring Semester | Yes | 6/25/2023 |
NETHERLANDS | University College Utrecht | 2024 Spring Semester | Yes | 6/25/2023 |
NETHERLANDS | University College Maastricht | 2024 Spring Semester | No | 6/25/2023 |
NETHERLANDS | Psychology and Neuroscience, Maastricht | 2024 Spring Quarter | Yes | 6/25/2023 |
NETHERLANDS | Business and Economics, Maastricht | 2024 Spring Semester | No | 6/25/2023 |
NEW ZEALAND | Massey University | 2023 Fall Semester | Yes | 2/15/2023 |
NEW ZEALAND | University of Otago | 2023 Fall Semester | Yes | 2/15/2023 |
NEW ZEALAND | Victoria University of Wellington | 2023 Fall Semester | Yes | 2/15/2023 |
NEW ZEALAND | University of Canterbury | 2023 Fall Semester | Yes | 2/15/2023 |
NEW ZEALAND | University of Waikato | 2023 Fall Semester | No | 2/15/2023 |
NEW ZEALAND | University of Auckland | 2023 Fall Semester | Yes | 2/15/2023 |
NEW ZEALAND | University of Waikato | 2024 Spring Semester | No | 6/25/2023 |
NEW ZEALAND | Victoria University of Wellington | 2024 Spring Semester | Yes | 6/25/2023 |
NEW ZEALAND | University of Auckland | 2024 Spring Semester | Yes | 6/25/2023 |
NEW ZEALAND | University of Canterbury | 2024 Spring Semester | Yes | 6/25/2023 |
NEW ZEALAND | Massey University | 2024 Spring Semester | Yes | 6/25/2023 |
NORWAY | Oslo Summer | 2023 Summer | No | 12/10/2022 |
NORWAY | University of Oslo | 2023 Fall Semester | No | 2/15/2023 |
NORWAY | University of Oslo | 2023-24 Academic Year | No | 2/15/2023 |
NORWAY | University of Oslo | 2024 Spring Semester | No | 6/25/2023 |
RUSSIA | Russian Language | 2023 Summer | No | 1/15/2023 |
RUSSIA | Russian Language | 2023 Fall Semester | No | 2/15/2023 |
RUSSIA | Russian Area Studies | 2023 Fall Semester | No | 2/15/2023 |
RUSSIA | Russian Language | 2023-24 Academic Year | No | 2/15/2023 |
RUSSIA | Russian Area Studies | 2024 Spring Semester | No | 6/25/2023 |
RUSSIA | Russian Language | 2024 Spring Semester | No | 6/25/2023 |
SCOTLAND | Summer Research in Glasgow | 2023 Summer | No | 12/10/2022 |
SCOTLAND | University of Edinburgh | 2023-24 Academic Year | No | 1/15/2023 |
SCOTLAND | University of St Andrews | 2023-24 Academic Year | No | 1/15/2023 |
SCOTLAND | University of St Andrews | 2023 Fall Semester | No | 1/15/2023 |
SCOTLAND | University of Edinburgh | 2023 Fall Semester | No | 1/15/2023 |
SCOTLAND | University of Glasgow | 2023 Fall Semester | No | 1/15/2023 |
SCOTLAND | University of Glasgow | 2023-24 Academic Year | No | 1/15/2023 |
SCOTLAND | University of Glasgow | 2024 Spring Semester | No | 6/25/2023 |
SCOTLAND | University of Edinburgh | 2024 Spring Semester | No | 6/25/2023 |
SCOTLAND | University of St Andrews | 2024 Spring Semester | No | 6/25/2023 |
SINGAPORE | Summer Global Internship, Singapore | 2023 Summer | No | 12/10/2022 |
SINGAPORE | STEM Research in Singapore | 2023 Summer | Yes | 12/10/2022 |
SINGAPORE | Biodiversity | 2023 Summer | Yes | 12/10/2022 |
SINGAPORE | National University of Singapore | 2023 Fall Semester | No | 2/15/2023 |
SINGAPORE | Singapore University of Technology and Design | 2023 Fall Semester | Yes | 2/15/2023 |
SINGAPORE | Singapore University of Technology and Design | 2023-24 Academic Year | Yes | 2/15/2023 |
SINGAPORE | National University of Singapore | 2023-24 Academic Year | No | 2/15/2023 |
SINGAPORE | Singapore University of Technology and Design | 2024 Spring Semester | Yes | 6/25/2023 |
SINGAPORE | National University of Singapore | 2024 Spring Semester | No | 6/25/2023 |
SOUTH AFRICA | University of Cape Town | 2023 Fall Semester | No | 1/15/2023 |
SOUTH AFRICA | Summer Global Internship, Cape Town | 2023 Summer | No | Program Canceled |
SOUTH AFRICA | University of Cape Town | 2024 Spring Semester | No | 6/25/2023 |
SPAIN | Complutense University of Madrid | 2023 Fall Semester | No | 2/1/2023 |
SPAIN | Complutense University of Madrid | 2023-24 Academic Year | No | 2/1/2023 |
SPAIN | University of Barcelona | 2023 Fall Semester | No | 2/1/2023 |
SPAIN | Spanish in Madrid | 2023 Summer | No | 2/1/2023 |
